Compare sensors.Every parameter, one view.
A side-by-side comparison of every sensor in the catalogue so you can pick the right one for your rooms.
Supported—Not applicable
Capability | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2Air | Full+Air | HumidityAir | Mini+Air | Mini+ PIRAir | OutdoorAir | TemperatureAir | DeskSpace | MotionSpace | Open/CloseSpace | TouchSpace | Water detectorWater | Water ropeWater | Cloud connectorMiscellaneous | Range Extender and BracketMiscellaneous | |
| Battery life | Up to 10 years | Up to 10 years | Up to 15 years | Up to 10 years | Up to 10 years | Up to 8 years | Up to 15 years | Up to 9 years | Up to 15 years | Up to 15 years | Up to 15 years | Multi-year battery | Multi-year battery | Mains powered | Passive accessory |
| Connectivity | Cloud Connector | NB-IoT (standalone) | Cloud Connector | NB-IoT (standalone) | NB-IoT (standalone) | NB-IoT (standalone) | Cloud Connector | Cloud Connector | Cloud Connector | Cloud Connector | Cloud Connector | NB-IoT (standalone) | NB-IoT (standalone) | Cellular gateway | Accessory |
| Climate measurements | |||||||||||||||
| CO₂Air quality and ventilation control | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Temperature | — | — | — | — | — | — | — | ||||||||
| Relative humidity | — | — | — | — | — | — | — | — | — | ||||||
| VOC / TVOCVolatile organic compounds | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Outdoor ratedWeatherproof housing or probe | — | — | — | — | — | — | — | — | — | — | IP67 variant | — | — | — | |
| Space & interaction | |||||||||||||||
| Room occupancyPIR presence, no cameras | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Desk occupancyUnder-desk utilisation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Open / close contactDoors, windows, lockers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Touch / service buttonOne-tap feedback or requests | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Water detection | |||||||||||||||
| Spot detectionSingle-point leak sensor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Line / rope detectionContinuous cable coverage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Connectivity & infrastructure | |||||||||||||||
| Standalone NB-IoTNo Cloud Connector required | — | — | — | — | — | — | — | — | — | ||||||
| Cloud ConnectorSecureDataShot bridge or gateway | — | — | — | — | — | — | Gateway | — | |||||||
| Extends wireless rangeCoverage and mounting accessory | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Scroll horizontally and vertically to see all sensors.
Head to head
Pick any two sensors and see how they differ.
Still deciding?
Book a demo and we will map the right sensors to your rooms, no guesswork.















